Find Your Perfect Fit
We know that comfort is just as important as the design! Our shirts at Bright Codex Digital are crafted to fit your daily lifestyle, whether you’re looking for a classic relaxed look or a more tailored silhouette.
Quick Tips for a Smart Choice:
Expert Tip:
1- Size Chart (Standard T-Shirt)
| Size | Chest Width (Inches) | Length (Inches) |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
*Measurements are provided by suppliers; product measurements may vary by up to 2" (5 cm).
| Size | Chest Width (Inches) | Body Length (Inches) |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
*Note: Measurements are taken with the garment laying flat. Standard tolerance is +/- 1 inch.
3- Size Chart (Long Sleeve)
| Size | Chest Width (In) | Body Length (In) | Sleeve Length (In) |
|---|---|---|---|
| S | 18" | 28" | 25.6" |
| M | 20" | 29" | 26.2" |
| L | 22" | 30" | 26.8" |
| XL | 24" | 31" | 27.4" |
| 2XL | 26" | 32" | 28" |
*Sleeve length is measured from the shoulder seam to the end of the cuff.
4- Size Chart (Pullover Hoodie)
| Size | Chest Width (In) | Body Length (In) |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
*Chest width is measured across the front, 1" below the armhole.
Pro-Tip :
Since Amazon uses different blanks for Premium vs. Standard shirts, the measurements above represent the Standard fit (which is the most common). If you are focusing on Premium shirts, the chest width is usually about 0.5" to 1" narrower because they are a more "athletic" fit.

